The Top 10 again stays mostly the same with only one change as Kidd G for the second time in three weeks jumps over Adam Calhoun from #5 to #4.
The 11-20 spots are much more interesting, highlighted by our greatest gainer of the week Charlie Farley who moves from #20 up to #16 this week driven by his latest release of “B.F.E.” Bubba Sparxxx gets back closer to the Top 10 by moving up one spot to #11 while Struggle Jennings moves from up two spots from #15 to $13.
The 21-30 spots sees a three position gain by Anthony BEASTMODE who moves from #24 up to #21 while Shotgun Shane moves back up two spots to #28 from #30.
The 31-40 spots also stay mostly static except for Racket County who rejoins the chart by taking the #40 spot from The Stixxx but only by one album unit.
Multi position drops include Savannah Dexter who drops another three spots from #16 down to #19. This follows a four spot drop last week and puts Savannah in risk of falling out of the Top 20. Also, Burden drops two spots from #21 to #23 also continuing his chart decent.
| 1 | Upchurch |
| 2 | Jelly Roll |
| 3 | Yelawolf |
| 4 | Kidd G |
| 5 | Adam Calhoun |
| 6 | Colt Ford |
| 7 | The Lacs |
| 8 | Justin Champagne |
| 9 | Moonshine Bandits |
| 10 | Demun Jones |
| 11 | Bubba Sparxxx |
| 12 | Jawga Boyz |
| 13 | Struggle Jennings |
| 14 | Hosier |
| 15 | SMO |
| 16 | Charlie Farley |
| 17 | Haystak |
| 18 | Seckond Chaynce |
| 19 | Savannah Dexter |
| 20 | Lenny Cooper |
| 21 | Anthony BEASTMODE |
| 22 | Cypress Spring |
| 23 | Burden |
| 24 | Nu Breed |
| 25 | Hard Target |
| 26 | Bottleneck |
| 27 | Katie Noel |
| 28 | Shotgun Shane |
| 29 | Outlaw |
| 30 | Moccasin Creek |
| 31 | Twang & Round |
| 32 | Redneck Souljers |
| 33 | Who TF Is Justin Time? |
| 34 | Good ‘Ol Boyz |
| 35 | Mini Thin |
| 36 | Brodnax |
| 37 | Dusty Leigh |
| 38 | Danny Boone |
| 39 | FJ Outlaw |
| 40 | Racket County |
