1-10:
Moonshine Bandits move up ONE position from #11 to #10 pushing…
11-20:
…Seth Anthony back ONE spot from #10 to #11.
21-30:
Struggle Jennings moves up ONE slot from #22 to #21 pushing SMO down ONE peg from #21 to #22. Next, JamWayne springs forward to his highest charting position to date moving up FIVE positions from #33 to #28. Jam’s jump pushes the following artists back:…
31-40:
…Charlie Farley drops THREE spots from #28 to #31.
Bottleneck drops TWO spots from #31 to #33.
Next, Brodnax moves up TWO pegs from #39 to #37 pushing Katie Noel down TWO slots from #37 to #39.
And yeah…that’s it for this week!
GREATEST GAINER: JamWayne – FIVE SPOTS
BIGGEST DROP: Charlie Farley – THREE SPOTS
CHART ADDS: None
CHART DROPS: None
| 1 | Upchurch |
| 2 | Jay Webb |
| 3 | Nu Breed & Jesse Howard |
| 4 | Kidd G |
| 5 | Colt Ford |
| 6 | Adam Calhoun |
| 7 | The Lacs |
| 8 | Tanner Adell |
| 9 | Savannah Dexter |
| 10 | Moonshine Bandits |
| 11 | Seth Anthony |
| 12 | Rare Of Breed |
| 13 | Demun Jones |
| 14 | Jawga Boyz |
| 15 | Bubba Sparxxx |
| 16 | Nappy Roots |
| 17 | Hosier |
| 18 | FJ Outlaw |
| 19 | Nu Breed |
| 20 | Justin Champagne |
| 21 | Struggle Jennings |
| 22 | SMO |
| 23 | Jo Tyler |
| 24 | Anthony BEASTMODE |
| 25 | Austin Tolliver |
| 26 | Jamie Ray |
| 27 | Overtime |
| 28 | JamWayne |
| 29 | Cypress Spring |
| 30 | Haystak |
| 31 | Charlie Farley |
| 32 | Lenny Cooper |
| 33 | Bottleneck |
| 34 | Who TF Is Justin Time? |
| 35 | Seckond Chaynce |
| 36 | Moccasin Creek |
| 37 | Brodnax |
| 38 | Mini Thin |
| 39 | Katie Noel |
| 40 | Twang & Round |
| JUST OUTSIDE | |
| 41 | DurtE |
| 42 | Jessta James |
| 43 | Hard Target |
| 44 | Outlaw |
| 45 | Good ‘Ol Boyz |
| 46 | Redneck Souljers |
| 47 | Shotgun Shane |
| 48 | Whosoever South |
| 49 | Big Po |
| 50 | Traphouse Koda |
