1-10:
Nu Breed & Jesse Howard move up ONE spot from #4 to #3 pushing Adam Calhoun back ONE position from #3 to #4.
11-20:
Demun Jones moves up ONE slot from #12 to #11 pushing Moonshine Bandits down ONE peg from #11 to #12. After surging upward last week, Struggle Jennings drops FOUR spots from #13 to #17 allowing the following artists to move up:
Jawga Boyz move up ONE spot from #14 to #13.
Rare Of Breed moves up TWO spots from #16 to #14.
Bubba Sparxxx moves up ONE spot from #17 to #16.
21-30:
SMO moves up ONE position from #23 to #22 pushing Austin Tolliver back ONE slot from #22 to #23.
31-40:
Hard Target moves up ONE peg from #41 into a TIE with Katie Noel at #40.
GREATEST GAINER: Rare of Breed – TWO SPOTS
BIGGEST DROP: Struggle Jennings – FOUR SPOTS
CHART ADDS: Hard Target
CHART DROPS: None
| 1 | Upchurch |
| 2 | Kidd G |
| 3 | Nu Breed & Jesse Howard |
| 4 | Adam Calhoun |
| 5 | Colt Ford |
| 6 | Jay Webb |
| 7 | The Lacs |
| 8 | Tanner Adell |
| 9 | Savannah Dexter |
| 10 | Seth Anthony |
| 11 | Demun Jones |
| 12 | Moonshine Bandits |
| 13 | Jawga Boyz |
| 14 | Rare Of Breed |
| 15 | Nappy Roots |
| 16 | Bubba Sparxxx |
| 17 | Struggle Jennings |
| 18 | Hosier |
| 19 | Justin Champagne |
| 20 | Nu Breed |
| 21 | FJ Outlaw |
| 22 | SMO |
| 23 | Austin Tolliver |
| 24 | Anthony BEASTMODE |
| 25 | Jamie Ray |
| 26 | Cypress Spring |
| 27 | Overtime |
| 28 | Jo Tyler |
| 29 | Charlie Farley |
| 30 | Haystak |
| 31 | Lenny Cooper |
| 32 | Bottleneck |
| 33 | JamWayne |
| 34 | Seckond Chaynce |
| 35 | Who TF Is Justin Time? |
| 36 | Brodnax |
| 37 | Moccasin Creek |
| 38 | Mini Thin |
| 39 | Twang & Round |
| 40 | Hard Target |
| 40 | Katie Noel |
| JUST OUTSIDE | |
| 42 | Outlaw |
| 43 | Good ‘Ol Boyz |
| 44 | Jessta James |
| 45 | Redneck Souljers |
| 46 | Shotgun Shane |
| 47 | Whosoever South |
| 48 | Dusty Leigh |
| 49 | Traphouse Koda |
| 50 | ShelbyKay |
