1-10:
Adam Calhoun moves up TWO spots from #4 to #2 pushing Nu Breed & Jesse Howard back ONE position from #2 to #3 and Colt Ford back ONE slot from #3 to #4. Demun Jones surges up FOUR spots from #12 to #8. Demun’s move pushes the following artists back:
Savannah Dexter drops ONE spot from #8 to #9.
Tanner Adell drops ONE spot from #9 to #10….
11-20:
…Seth Anthony drops ONE spot from #10 to #11.
Moonshine Bandits drop ONE spot from #11 to #12.
Then…Rare Of Breed moves up ONE spot from #14 to #13 pushing Bubba Sparxxx back ONE slot from #13 to #14. Justin Champagne moves up ONE peg from #20 to #19 pushing Struggle Jennings back ONE position from #19 to #20.
21-30:
Overtime moves up TWO slots from #28 to #26 pushing Jamie Ray down ONE peg from #26 to #27 and Charlie Farley down ONE spot from #27 to #28.
31-40:
No changes.
GREATEST GAINER: Demun Jones – FOUR SPOTS
BIGGEST DROP: Various – ONE SPOT
CHART ADDS: None
CHART DROPS: None
| 1 | Upchurch |
| 2 | Adam Calhoun |
| 3 | Nu Breed & Jesse Howard |
| 4 | Colt Ford |
| 5 | Kidd G |
| 6 | Jay Webb |
| 7 | The Lacs |
| 8 | Demun Jones |
| 9 | Savannah Dexter |
| 10 | Tanner Adell |
| 11 | Seth Anthony |
| 12 | Moonshine Bandits |
| 13 | Rare Of Breed |
| 14 | Bubba Sparxxx |
| 15 | Nappy Roots |
| 16 | Jawga Boyz |
| 17 | Hosier |
| 18 | FJ Outlaw |
| 19 | Justin Champagne |
| 20 | Struggle Jennings |
| 21 | Anthony BEASTMODE |
| 22 | Nu Breed |
| 23 | SMO |
| 24 | Austin Tolliver |
| 25 | Cypress Spring |
| 26 | Overtime |
| 27 | Jamie Ray |
| 28 | Charlie Farley |
| 29 | Jo Tyler |
| 30 | Haystak |
| 31 | Lenny Cooper |
| 32 | Bottleneck |
| 33 | JamWayne |
| 34 | Who TF Is Justin Time? |
| 35 | Seckond Chaynce |
| 36 | Brodnax |
| 37 | Mini Thin |
| 38 | Moccasin Creek |
| 39 | Katie Noel |
| 40 | Twang & Round |
| JUST OUTSIDE | |
| 41 | Outlaw |
| 42 | Hard Target |
| 43 | Jessta James |
| 44 | Redneck Souljers |
| 45 | Good ‘Ol Boyz |
| 46 | Shotgun Shane |
| 47 | ShelbyKay |
| 48 | Whosoever South |
| 49 | Danny Boone |
| 49 | Dusty Leigh |
