1-10:
Adam Calhoun falls back TWO spots from #2 to #4 allowing Nu Breed & Jesse Howard to move up ONE position from #3 to #2 and Colt Ford to move up ONE slot from #4 to #3.
11-20:
Demun Jones moves up ONE spot from #12 to #11 pushing Moonshine Bandits back ONE position from #11 to #12. Hosier moves up ONE slot from #18 to #17 pushing FJ Outlaw down ONE peg from #17 to #18.
21-30:
Cypress Spring moves up TWO positions from last week’s TIE with Charlie Farley at #27 up to #25. This move pushes Jamie Ray down ONE spot from #25 to #26 and Overtime down TWO pegs from #26 to #28.
31-40:
JamWayne drops TWO positions from #31 to #33 allowing Lenny Cooper to move up ONE spot from #32 to #31 and Bottleneck up ONE slot from #33 to #32. Moccasin Creek moves up ONE peg from #39 to #38 pushing Katie Noel back ONE spot from #38 to #39.
GREATEST GAINER: Cypress Spring – TWO SPOTS
BIGGEST DROP: Adam Calhoun, Overtime, JamWayne – TWO SPOTS
CHART ADDS: None
CHART DROPS: None
| 1 | Upchurch |
| 2 | Nu Breed & Jesse Howard |
| 3 | Colt Ford |
| 4 | Adam Calhoun |
| 5 | Kidd G |
| 6 | Jay Webb |
| 7 | The Lacs |
| 8 | Savannah Dexter |
| 9 | Tanner Adell |
| 10 | Seth Anthony |
| 11 | Moonshine Bandits |
| 12 | Demun Jones |
| 13 | Bubba Sparxxx |
| 14 | Rare Of Breed |
| 15 | Nappy Roots |
| 16 | Jawga Boyz |
| 17 | Hosier |
| 18 | FJ Outlaw |
| 19 | Struggle Jennings |
| 20 | Justin Champagne |
| 21 | Anthony BEASTMODE |
| 22 | Nu Breed |
| 23 | SMO |
| 24 | Austin Tolliver |
| 25 | Cypress Spring |
| 26 | Jamie Ray |
| 27 | Charlie Farley |
| 28 | Overtime |
| 29 | Jo Tyler |
| 30 | Haystak |
| 31 | Lenny Cooper |
| 32 | Bottleneck |
| 33 | JamWayne |
| 34 | Who TF Is Justin Time? |
| 35 | Seckond Chaynce |
| 36 | Brodnax |
| 37 | Mini Thin |
| 38 | Moccasin Creek |
| 39 | Katie Noel |
| 40 | Twang & Round |
| JUST OUTSIDE | |
| 41 | Hard Target |
| 42 | Outlaw |
| 43 | Jessta James |
| 44 | Redneck Souljers |
| 45 | Good ‘Ol Boyz |
| 46 | Shotgun Shane |
| 47 | ShelbyKay |
| 48 | Whosoever South |
| 49 | Dusty Leigh |
| 50 | Danny Boone |
