1-10:
No change
11-20:
Jawga Boyz move up ONE position from #15 to #14 pushing Hosier back ONE spot from #14 to #15. Struggle Jennings moves up TWO slots from #18 to #16 pushing Justin Champagne back ONE position from #16 to #17 and FJ Outlaw back ONE spot from #17 to #18. Then, Austin Tolliver moves up TWO positions from #22 to #20 pushing…
21-30:
…Anthony BEASTmode back ONE spot from #20 to #21 and SMO back ONE from #21 to #22. Haystak bounds forward FOUR positions moving from #27 to #23. Haystak’s move pushes the following artists back:
Jamie Ray drops ONE spot from #23 to #24.
Overtime drops ONE spot from #24 to #25.
Tanner Adell drops THREE spots from #25 to #28.
Then Charlie Farley moves up ONE position from #28 to #27.
31-40:
Hard Target moves up ONE slot from #39 to #38 pushing Mini Thin back ONE spot from #38 to #39.
GREATEST GAINER: Haystak – FOUR SPOTS
BIGGEST DROP: Tanner Adell – THREE SPOTS
CHART ADDS: None
CHART DROPS: None
| 1 | Upchurch |
| 2 | Colt Ford |
| 3 | Nu Breed & Jesse Howard |
| 4 | Adam Calhoun |
| 5 | Kidd G |
| 6 | The Lacs |
| 7 | Seth Anthony |
| 8 | Savannah Dexter |
| 9 | Moonshine Bandits |
| 10 | Demun Jones |
| 11 | Nappy Roots |
| 12 | Bubba Sparxxx |
| 13 | Rare Of Breed |
| 14 | Jawga Boyz |
| 15 | Hosier |
| 16 | Struggle Jennings |
| 17 | Justin Champagne |
| 18 | FJ Outlaw |
| 19 | Nu Breed |
| 20 | Austin Tolliver |
| 21 | Anthony BEASTMODE |
| 22 | SMO |
| 23 | Haystak |
| 24 | Jamie Ray |
| 25 | Overtime |
| 26 | Cypress Spring |
| 27 | Charlie Farley |
| 28 | Tanner Adell |
| 29 | Lenny Cooper |
| 30 | Bottleneck |
| 31 | Who TF Is Justin Time? |
| 32 | Seckond Chaynce |
| 33 | Jo Tyler |
| 34 | Katie Noel |
| 35 | Brodnax |
| 36 | Moccasin Creek |
| 37 | Twang & Round |
| 38 | Hard Target |
| 39 | Mini Thin |
| 40 | Outlaw |
| JUST OUTSIDE | |
| 41 | Redneck Souljers |
| 42 | Good ‘Ol Boyz |
| 43 | Jessta James |
| 44 | ShelbyKay |
| 45 | Big Po |
| 46 | Shotgun Shane |
| 47 | Dusty Leigh |
| 48 | Danny Boone |
| 49 | Whosoever South |
| 50 | Traphouse Koda |

How in the hell can you have wtf Justin time at 31 are you guys mad do you guys really even understand the genre come on Brodnax at 35 and to have Savannah Dexter at number 8 really