1-10:
Adam Calhoun moves up ONE position from #5 to #4 pushing Nu Breed & Jesse Howard back ONE spot from #4 to #5.
11-20:
No changes.
21-30:
Seckond Chaynce moves up TWO spots from #31 to #29 pushing…
31-40:
…Brodax back TWO positions from #29 to #31. Outlaw moves up ONE slot from #36 to #35 pushing Twang & Round back ONE spot from #35 to #36. Mini Thin moves up ONE position from #39 to #38 while Forgiato Blow re-enters the chart at #39 up THREE spots from #42. These moves push Good ‘Ol Boyz back TWO spots from #38 to #40 and Hoodbillies off the chart.
GREATEST GAINER: Forgiato Blow – THREE SPOTS
BIGGEST DROP: Brodnax, Good ‘Ol Boyz – TWO SPOTS
CHART ADDS: Forgiato Blow
CHART DROPS: Hoodbillies
| 1 | Upchurch |
| 2 | Colt Ford |
| 3 | Kidd G |
| 4 | Adam Calhoun |
| 5 | Nu Breed & Jesse Howard |
| 6 | The Lacs |
| 7 | Seth Anthony |
| 8 | Moonshine Bandits |
| 9 | Savannah Dexter |
| 10 | Demun Jones |
| 11 | Justin Champagne |
| 12 | Bubba Sparxxx |
| 13 | Nappy Roots |
| 14 | Hosier |
| 15 | Struggle Jennings |
| 16 | FJ Outlaw |
| 17 | Jawga Boyz |
| 18 | Nu Breed |
| 19 | Rare Of Breed |
| 20 | SMO |
| 21 | Anthony BEASTMODE |
| 22 | Cypress Spring |
| 23 | Charlie Farley |
| 24 | Overtime |
| 25 | Austin Tolliver |
| 26 | Lenny Cooper |
| 27 | Haystak |
| 28 | Bottleneck |
| 29 | Seckond Chaynce |
| 30 | Who TF Is Justin Time? |
| 31 | Brodnax |
| 32 | Katie Noel |
| 33 | Moccasin Creek |
| 34 | Hard Target |
| 35 | Outlaw |
| 36 | Twang & Round |
| 37 | Redneck Souljers |
| 38 | Mini Thin |
| 39 | Forgiato Blow |
| 40 | Good ‘Ol Boyz |
| JUST OUTSIDE | |
| 41 | Shotgun Shane |
| 42 | Dusty Leigh |
| 43 | Danny Boone |
| 44 | Traphouse Koda |
| 44 | Whosoever South |
| 46 | Big Po |
| 47 | Jessta James |
| 48 | Tommy Chayne |
| 49 | Tennessee Shine |
| 50 | Jawga Sparxxx |
