1-10:
Nu Breed & Jesse Howard hit all-time chart high by moving up ONE position from #5 to #4 and pushing Adam Calhoun back ONE spot from #4 to #5. Moonshine Bandits move up ONE slot from #9 to #8 while Savannah Dexter moves up ONE spot from #10 to #9. These moves push Demun Jones back TWO positions from #8 to #10.
11-20:
Hosier moves up ONE spot from #15 to #14 pushing Struggle Jennings back ONE position from #14 to #15.
21-30:
Anthony BEASTmode moves up THREE spots from #24 to #21 pushing Charlie Farley back TWO positions from #21 to #23 and Overtime back ONE slot from #23 to #24.
31-40:
Good ‘Ol Boyz move up ONE position from #39 to #38 pushing Mini Thin back ONE spot from #38 to #39. Colt Ford and Krizz Kaliko’s supergroup Hoodbillies make their chart debut at #40, pushing Forgiato Blow off the chart.
GREATEST GAINER: Anthony BEASTmode – THREE SPOTS
BIGGEST DROP: Demun Jones, Charlie Farley, Forgiato Blow – TWO SPOTS
CHART ADDS: Hoodbillies
CHART DROPS: Forgiato Blow
| 1 | Upchurch |
| 2 | Colt Ford |
| 3 | Kidd G |
| 4 | Nu Breed & Jesse Howard |
| 5 | Adam Calhoun |
| 6 | The Lacs |
| 7 | Seth Anthony |
| 8 | Moonshine Bandits |
| 9 | Savannah Dexter |
| 10 | Demun Jones |
| 11 | Justin Champagne |
| 12 | Bubba Sparxxx |
| 13 | Nappy Roots |
| 14 | Hosier |
| 15 | Struggle Jennings |
| 16 | FJ Outlaw |
| 17 | Jawga Boyz |
| 18 | Nu Breed |
| 19 | Rare Of Breed |
| 20 | SMO |
| 21 | Anthony BEASTMODE |
| 22 | Cypress Spring |
| 23 | Charlie Farley |
| 24 | Overtime |
| 25 | Austin Tolliver |
| 26 | Lenny Cooper |
| 27 | Haystak |
| 28 | Bottleneck |
| 29 | Brodnax |
| 30 | Who TF Is Justin Time? |
| 31 | Seckond Chaynce |
| 32 | Katie Noel |
| 33 | Moccasin Creek |
| 34 | Hard Target |
| 35 | Twang & Round |
| 36 | Outlaw |
| 37 | Redneck Souljers |
| 38 | Good ‘Ol Boyz |
| 39 | Mini Thin |
| 40 | Hoodbillies |
| JUST OUTSIDE | |
| 41 | Shotgun Shane |
| 42 | Forgiato Blow |
| 43 | Dusty Leigh |
| 44 | Danny Boone |
| 45 | Whosoever South |
| 46 | Big Po |
| 47 | Traphouse Koda |
| 48 | Jessta James |
| 49 | Tommy Chayne |
| 50 | C’ing Jerome |
