1-10:
Colt Ford moves up ONE position from #4 to #3 pushing Kidd G back ONE spot from #3 to #4. Seth Anthony moves up ONE spot from #8 to #7 pushing Savannah Dexter back ONE slot from #7 to #8.
11-20:
Nappy Roots move up ONE spot from #13 to #12 pushing Justin Champagne back ONE position from #12 to #13. Cypress Spring moves up TWO positions from #21 to #19 pushing Charlie Farley back ONE spot from #19 to #20 and SMO back ONE slot from #20 to #21.
21-30:
Haystak moves up ONE position from #26 to #25 pushing Austin Tolliver back ONE spot from #25 to #26.
31-40:
Good ‘Ol Boyz move up ONE slot from #36 to #35 pushing Outlaw back ONE position from #35 to #36. Jessta James moves up TWO spots from #40 to #38 pushing Mini Thin back ONE position from #38 to #39 and Dusty Leigh back ONE spot from #39 to #40.
GREATEST GAINER: Cypress Spring, Jessta James – TWO SPOTS
BIGGEST DROP: Various – ONE SPOT
CHART ADDS: None
CHART DROPS: None
| 1 | Upchurch |
| 2 | Adam Calhoun |
| 3 | Colt Ford |
| 4 | Kidd G |
| 5 | Nu Breed & Jesse Howard |
| 6 | The Lacs |
| 7 | Seth Anthony |
| 8 | Savannah Dexter |
| 9 | Moonshine Bandits |
| 10 | Demun Jones |
| 11 | Hosier |
| 12 | Nappy Roots |
| 13 | Justin Champagne |
| 14 | Bubba Sparxxx |
| 15 | Struggle Jennings |
| 16 | Nu Breed |
| 17 | FJ Outlaw |
| 18 | Jawga Boyz |
| 19 | Cypress Spring |
| 20 | Charlie Farley |
| 21 | SMO |
| 22 | Anthony BEASTMODE |
| 23 | Lenny Cooper |
| 24 | Overtime |
| 25 | Haystak |
| 26 | Austin Tolliver |
| 27 | Katie Noel |
| 28 | Seckond Chaynce |
| 29 | Bottleneck |
| 30 | Who TF Is Justin Time? |
| 31 | Brodnax |
| 32 | Moccasin Creek |
| 33 | Hard Target |
| 34 | Twang & Round |
| 35 | Good ‘Ol Boyz |
| 36 | Outlaw |
| 37 | Redneck Souljers |
| 38 | Jessta James |
| 39 | Mini Thin |
| 40 | Dusty Leigh |
| JUST OUTSIDE | |
| 41 | Shotgun Shane |
| 42 | Big Po |
| 43 | Traphouse Koda |
| 44 | Kentucky Music Mafia |
| 45 | Danny Boone |
| 46 | Whosoever South |
| 47 | Tommy Chayne |
| 48 | Forgiato Blow |
| 49 | Bubby Galloway |
| 50 | The Stixxx |
