1-10:
Kidd G moves up ONE spot from #3 to #2 pushing Adam Calhoun back ONE position from #2 to #3. Savannah Dexter moves up ONE slot from #9 to #8 pushing Demun Jones back ONE spot from #8 to #9.
11-20:
FJ Outlaw moves up ONE position from #15 to #14 pushing Struggle Jennings back ONE spot from #14 to #15.
21-30:
Cypress Spring moves up ONE spot from #22 to #21 pushing Charlie Farley back ONE position from #21 to #22. Haystak moves up ONE spot from #24 to #23 pushing Overtime back TWO positions from last week’s TIE at #22 to #24.
Austin Tolliver moves up ONE spot from #27 to #26 pushing Seckond Chaynce back ONE slot from #26 to #27. Bottleneck moves up ONE spot from #29 to #28 pushing Katie Noel back ONE slot from #28 to #29.
31-40:
No change.
GREATEST GAINER: Various – ONE SPOT
BIGGEST DROP: Overtime – TWO SPOTS
CHART ADDS: None
CHART DROPS: None
1 | Upchurch |
2 | Kidd G |
3 | Adam Calhoun |
4 | Colt Ford |
5 | Nu Breed & Jesse Howard |
6 | The Lacs |
7 | Seth Anthony |
8 | Savannah Dexter |
9 | Demun Jones |
10 | Moonshine Bandits |
11 | Hosier |
12 | Justin Champagne |
13 | Nappy Roots |
14 | FJ Outlaw |
15 | Struggle Jennings |
16 | Nu Breed |
17 | Bubba Sparxxx |
18 | Jawga Boyz |
19 | Anthony BEASTMODE |
20 | SMO |
21 | Cypress Spring |
22 | Charlie Farley |
23 | Haystak |
24 | Overtime |
25 | Lenny Cooper |
26 | Austin Tolliver |
27 | Seckond Chaynce |
28 | Who TF Is Justin Time? |
29 | Bottleneck |
30 | Katie Noel |
31 | Brodnax |
32 | Moccasin Creek |
33 | Hard Target |
34 | Outlaw |
35 | Twang & Round |
36 | Good ‘Ol Boyz |
37 | Redneck Souljers |
38 | Mini Thin |
39 | Dusty Leigh |
40 | Shotgun Shane |
JUST OUTSIDE | |
41 | Big Po |
42 | Traphouse Koda |
43 | Whosoever South |
44 | Danny Boone |
45 | Bubby Galloway |
46 | Tommy Chayne |
47 | Jessta James |
48 | Forgiato Blow |
49 | Jawga Sparxxx |
50 | The Stixxx |
New breed&jesse howard and upchurch all the way