1-10:
No change.
11-20:
No change.
21-30:
The first move in the chart comes as Overtime falls TWO spots from #24 to #22 allowing Cypress Spring to move up ONE position from #23 to #22 and Haystak to advance ONE slot from #24 to #23. Who TF is Justin Time? then moves up ONE position from #28 to #27 pushing Bottleneck back ONE spot from #27 to #28. Katie Noel moves up ONE spot from #31 to #30 pushing Austin Tolliver back ONE position from #30 to #31.
31-40:
Good ‘Ol Boyz move up ONE spot from #37 to #36 pushing Redneck Souljers back ONE position from #36 to #37. Next, Dusty Leigh re-enters the chart for the first time since the week of 8/18/2022 up TWO spots to #39. Dusty’s move pushes Big Po back ONE position from #39 to #40 and Shotgun Shane OFF the chart.
GREATEST GAINER: Dusty Leigh – TWO SPOTS
BIGGEST DROP: Overtime – TWO SPOT
CHART ADDS: Dusty Leigh
CHART DROPS: Shotgun Shane
| 1 | Upchurch |
| 2 | Adam Calhoun |
| 3 | Kidd G |
| 4 | Colt Ford |
| 5 | Nu Breed & Jesse Howard |
| 6 | The Lacs |
| 7 | Seth Anthony |
| 8 | Savannah Dexter |
| 9 | Demun Jones |
| 10 | Moonshine Bandits |
| 11 | Hosier |
| 12 | Nappy Roots |
| 13 | Justin Champagne |
| 14 | Struggle Jennings |
| 15 | Nu Breed |
| 16 | Bubba Sparxxx |
| 17 | FJ Outlaw |
| 18 | Jawga Boyz |
| 19 | SMO |
| 20 | Anthony BEASTMODE |
| 21 | Charlie Farley |
| 22 | Cypress Spring |
| 23 | Haystak |
| 24 | Overtime |
| 25 | Lenny Cooper |
| 26 | Seckond Chaynce |
| 27 | Who TF Is Justin Time? |
| 28 | Bottleneck |
| 29 | Brodnax |
| 30 | Katie Noel |
| 31 | Austin Tolliver |
| 32 | Moccasin Creek |
| 33 | Twang & Round |
| 34 | Hard Target |
| 35 | Outlaw |
| 36 | Good ‘Ol Boyz |
| 37 | Redneck Souljers |
| 38 | Mini Thin |
| 39 | Dusty Leigh |
| 40 | Big Po |
| JUST OUTSIDE | |
| 41 | Shotgun Shane |
| 42 | Traphouse Koda |
| 43 | Whosoever South |
| 44 | Bubby Galloway |
| 45 | Danny Boone |
| 46 | Jessta James |
| 47 | Tommy Chayne |
| 48 | Forgiato Blow |
| 49 | Jawga Sparxxx |
| 50 | The Stixxx |
