1-10:
No change.
11-20:
No change.
21-30:
It’s crazy that we do not see a single position move until Bottleneck moves up ONE spot from #28 to #27 pushing Who TF is Justin Time? back ONE slot from #27 to #28. Then Brodnax moves up ONE spot from #30 to #29 pushing Austin Tolliver back ONE position from #29 to #30.
31-40:
Hard Target moves up ONE spot from #35 to #34 pushing Outlaw back ONE position from #34 to #35. Redneck Souljers move up ONE spot from #37 to #36 pushing Good ‘Ol Boyz back ONE position from #36 to #37. Mini Thin moves up ONE position from #39 to #38 as Bubby Galloway drops out of the Top 40 down to #43 and Big Po re-enters the chart at #39 up TWO positions from #41.
GREATEST GAINER: Big Po – TWO SPOTS
BIGGEST DROP: Bubby Galloway – FIVE SPOTs
CHART ADDS: Big Po
CHART DROPS: Bubby Galloway
| 1 | Upchurch |
| 2 | Adam Calhoun |
| 3 | Kidd G |
| 4 | Colt Ford |
| 5 | Nu Breed & Jesse Howard |
| 6 | The Lacs |
| 7 | Seth Anthony |
| 8 | Savannah Dexter |
| 9 | Demun Jones |
| 10 | Moonshine Bandits |
| 11 | Hosier |
| 12 | Nappy Roots |
| 13 | Justin Champagne |
| 14 | Struggle Jennings |
| 15 | Nu Breed |
| 16 | Bubba Sparxxx |
| 17 | FJ Outlaw |
| 18 | Jawga Boyz |
| 19 | SMO |
| 20 | Anthony BEASTMODE |
| 21 | Charlie Farley |
| 22 | Overtime |
| 23 | Cypress Spring |
| 24 | Haystak |
| 25 | Lenny Cooper |
| 26 | Seckond Chaynce |
| 27 | Bottleneck |
| 28 | Who TF Is Justin Time? |
| 29 | Brodnax |
| 30 | Austin Tolliver |
| 31 | Katie Noel |
| 32 | Moccasin Creek |
| 33 | Twang & Round |
| 34 | Hard Target |
| 35 | Outlaw |
| 36 | Redneck Souljers |
| 37 | Good ‘Ol Boyz |
| 38 | Mini Thin |
| 39 | Big Po |
| 40 | Shotgun Shane |
| JUST OUTSIDE | |
| 41 | Dusty Leigh |
| 42 | Traphouse Koda |
| 43 | Bubby Galloway |
| 44 | Whosoever South |
| 45 | Tommy Chayne |
| 46 | Danny Boone |
| 47 | Forgiato Blow |
| 48 | Jawga Sparxxx |
| 48 | Jessta James |
| 50 | Apalachee Falls |
| 50 | The Stixxx |
