1-10:
Only one change in the TOP 10 as Demun Jones moves up ONE position from #10 to #9 pushing Moonshine Bandits back ONE spot from #9 to #10.
11-20:
Hosier moves up ONE spot from #12 to #11 pushing Nappy Roots back ONE spot from #11 to #12. Then, Nu Breed moves up ONE spot from #17 to #16 pushing Struggle Jennings back ONE position from #16 to #17.
21-30:
Austin Tolliver moves up ONE slot from #28 to #27 pushing Bottleneck back ONE spot from #27 to #28.
31-40:
Good ‘Ol Boyz move up TWO positions from #38 to #36 pushing Redneck Souljers back ONE spot from #36 to #37 and Big Po back ONE slot from #37 to #38.
GREATEST GAINER: Good ‘Ol Boyz – TWO SPOTS
BIGGEST DROP: Moonshine Bandits, Nappy Roots, Struggle Jennings, Bottleneck, Redneck Souljers, Big Po – ONE SPOT
CHART ADDS: None
CHART DROPS: None
| 1 | Upchurch |
| 2 | Kidd G |
| 3 | Colt Ford |
| 4 | Nu Breed & Jesse Howard |
| 5 | Adam Calhoun |
| 6 | The Lacs |
| 7 | Seth Anthony |
| 8 | Savannah Dexter |
| 9 | Demun Jones |
| 10 | Moonshine Bandits |
| 11 | Hosier |
| 12 | Nappy Roots |
| 13 | FJ Outlaw |
| 14 | Bubba Sparxxx |
| 15 | Justin Champagne |
| 16 | Nu Breed |
| 17 | Struggle Jennings |
| 18 | Jawga Boyz |
| 19 | SMO |
| 20 | Charlie Farley |
| 21 | Overtime |
| 22 | Anthony BEASTMODE |
| 23 | Cypress Spring |
| 24 | Lenny Cooper |
| 25 | Haystak |
| 26 | Seckond Chaynce |
| 27 | Austin Tolliver |
| 28 | Bottleneck |
| 29 | Who TF Is Justin Time? |
| 30 | Katie Noel |
| 31 | Brodnax |
| 32 | Moccasin Creek |
| 33 | Twang & Round |
| 34 | Hard Target |
| 35 | Outlaw |
| 36 | Good ‘Ol Boyz |
| 37 | Redneck Souljers |
| 38 | Big Po |
| 39 | Mini Thin |
| 40 | Shotgun Shane |
| JUST OUTSIDE | |
| 41 | Dusty Leigh |
| 41 | Traphouse Koda |
| 43 | Forgiato Blow |
| 44 | Danny Boone |
| 45 | Bubby Galloway |
| 46 | Tommy Chayne |
| 47 | Jawga Sparxxx |
| 48 | Jessta James |
| 49 | Apalachee Falls |
| 50 | Kentucky Music Mafia |
