1-10:
Adam Calhoun moves up ONE spot from #6 to #5 pushing The Lacs back ONE position from #5 to #6. Seth Anthony moves up TWO spots from #9 to #7 hitting his highest chart position to date. Seth’s move pushes Moonshine Bandits back ONE spot from #7 to #8 and Demun Jones back TWO positions from #8 to #10. Hosier climbs ONE slot from #10 to #9.
11-20:
No change in this section of the chart.
21-30:
Anthony BEASTmode moves up ONE spot from #22 to #21 pushing Charlie Farley back ONE position from #21 to #22. Haystak moves up TWO spots from #25 to #23 pushing Lenny Cooper back TWO spots, out of his TIE last week at #22 to #24. Cypress Spring also drops ONE position from #24 to #25.
31-40:
No change in this section of the chart.
GREATEST GAINER: Seth Anthony, Haystak – TWO SPOTS
BIGGEST DROP: Demun Jones, Lenny Cooper – TWO SPOTS
CHART ADDS: None
CHART DROPS: None
| 1 | Upchurch |
| 2 | Kidd G |
| 3 | Colt Ford |
| 4 | Nu Breed & Jesse Howard |
| 5 | Adam Calhoun |
| 6 | The Lacs |
| 7 | Seth Anthony |
| 8 | Moonshine Bandits |
| 9 | Hosier |
| 10 | Demun Jones |
| 11 | Nappy Roots |
| 12 | Savannah Dexter |
| 13 | Justin Champagne |
| 14 | Bubba Sparxxx |
| 15 | Jawga Boyz |
| 16 | FJ Outlaw |
| 17 | Nu Breed |
| 18 | SMO |
| 19 | Struggle Jennings |
| 20 | Overtime |
| 21 | Anthony BEASTMODE |
| 22 | Charlie Farley |
| 23 | Haystak |
| 24 | Lenny Cooper |
| 25 | Cypress Spring |
| 26 | Seckond Chaynce |
| 27 | Katie Noel |
| 28 | Bottleneck |
| 29 | Who TF Is Justin Time? |
| 30 | Moccasin Creek |
| 31 | Brodnax |
| 32 | Hard Target |
| 33 | Twang & Round |
| 34 | Austin Tolliver |
| 35 | Outlaw |
| 36 | Redneck Souljers |
| 37 | Good ‘Ol Boyz |
| 38 | Mini Thin |
| 39 | Shotgun Shane |
| 40 | Traphouse Koda |
| JUST OUTSIDE | |
| 41 | Danny Boone |
| 42 | Dusty Leigh |
| 43 | Forgiato Blow |
| 44 | Big Po |
| 45 | Jawga Sparxxx |
| 46 | Jessta James |
| 47 | Kentucky Music Mafia |
| 48 | Bubby Galloway |
| 49 | Tommy Chayne |
| 50 | The Stixxx |
