Nu Breed & Jesse Howard move up ONE position from #5 to #4 pushing Colt Ford back ONE spot from #4 to #5. Tanner Adell jumps up FOUR slots from #12 to #8 pushing Demun Jones down FOUR pegs from #8 to #12.
11-20:
Struggle Jennings surges TEN spots from #23 to #13 pushing the following artists back:
Jawga Boyz drop ONE spot from #13 to #14.
Rare Of Breed drops TWO spots from #14 to #16.
Bubba Sparxxx drops ONE spot from #16 to #17.
Justin Champagne drops TWO spots from #17 to #19.
Nu Breed drops ONE spot from #19 to #20.
21-30:
Continuing…
FJ Outlaw drops ONE spot from #20 to #21.
Austin Tolliver drops ONE spot from #21 to #22.
SMO drops ONE spot from #22 to #23.
Then, Cypress Spring moves up ONE spot from #27 to #26 pushing Overtime back ONE position from #26 to #27.
31-40:
Brodnax moves up ONE slot from #37 to #36 pushing Moccasin Creek back ONE peg from #36 to #37.
GREATEST GAINER: Struggle Jennings – TEN SPOTS
BIGGEST DROP: Demun Jones – FOUR SPOTS
CHART ADDS: None
CHART DROPS: None
| 1 | Upchurch |
| 2 | Kidd G |
| 3 | Adam Calhoun |
| 4 | Nu Breed & Jesse Howard |
| 5 | Colt Ford |
| 6 | Jay Webb |
| 7 | The Lacs |
| 8 | Tanner Adell |
| 9 | Savannah Dexter |
| 10 | Seth Anthony |
| 11 | Moonshine Bandits |
| 12 | Demun Jones |
| 13 | Struggle Jennings |
| 14 | Jawga Boyz |
| 15 | Nappy Roots |
| 16 | Rare Of Breed |
| 17 | Bubba Sparxxx |
| 18 | Hosier |
| 19 | Justin Champagne |
| 20 | Nu Breed |
| 21 | FJ Outlaw |
| 22 | Austin Tolliver |
| 23 | SMO |
| 24 | Anthony BEASTMODE |
| 25 | Jamie Ray |
| 26 | Cypress Spring |
| 27 | Overtime |
| 28 | Jo Tyler |
| 29 | Charlie Farley |
| 30 | Haystak |
| 31 | Lenny Cooper |
| 32 | Bottleneck |
| 33 | JamWayne |
| 34 | Seckond Chaynce |
| 35 | Who TF Is Justin Time? |
| 36 | Brodnax |
| 37 | Moccasin Creek |
| 38 | Mini Thin |
| 39 | Twang & Round |
| 40 | Katie Noel |
| JUST OUTSIDE | |
| 41 | Hard Target |
| 42 | Outlaw |
| 43 | Good ‘Ol Boyz |
| 44 | Jessta James |
| 45 | Redneck Souljers |
| 46 | Shotgun Shane |
| 47 | Traphouse Koda |
| 48 | ShelbyKay |
| 49 | Whosoever South |
| 50 | Big Po |

