No change.
11-20:
Savannah Dexter moves up ONE slot from #12 to #11 pushing Nappy Roots back ONE position from #11 to #12. Bubba Sparxxx moves up ONE spot from #14 to #13 pushing Justin Champagne back ONE position from #13 to #14. Overtime re-enters the TOP 20 moving up ONE spot from #21 to #20 pushing Charlie Farley back ONE slot from #20 to #21.
21-30:
Lenny Cooper moves up TWO positions from #24 into a TIE with Cypress Spring at #22 pushing Anthony BEASTmode back ONE spot from #23 to #24. Austin Tolliver is this week’s GREATEST GAINER moving up THREE spots from #31 into a TIE with Who TF Is Justin Time? at #28. Austin’s move pushes Katie Noel back ONE spot from #29 to #30 and Moccasin Creek back ONE position from #30 to #31.
31-40:
Dusty Leigh re-enters the TOP 40 at #40 pushing Traphouse Koda off this week’s chart.
GREATEST GAINER: Austin Tolliver – THREE SPOTS
BIGGEST DROP: Various – ONE SPOTS
CHART ADDS: Dusty Leigh
CHART DROPS: Traphouse Koda
| 1 | Upchurch |
| 2 | Kidd G |
| 3 | Colt Ford |
| 4 | Nu Breed & Jesse Howard |
| 5 | The Lacs |
| 6 | Adam Calhoun |
| 7 | Demun Jones |
| 8 | Moonshine Bandits |
| 9 | Seth Anthony |
| 10 | Hosier |
| 11 | Savannah Dexter |
| 12 | Nappy Roots |
| 13 | Bubba Sparxxx |
| 14 | Justin Champagne |
| 15 | Nu Breed |
| 16 | Jawga Boyz |
| 17 | FJ Outlaw |
| 18 | SMO |
| 19 | Struggle Jennings |
| 20 | Overtime |
| 21 | Charlie Farley |
| 22 | Cypress Spring |
| 22 | Lenny Cooper |
| 24 | Anthony BEASTMODE |
| 25 | Haystak |
| 26 | Seckond Chaynce |
| 27 | Bottleneck |
| 28 | Who TF Is Justin Time? |
| 28 | Austin Tolliver |
| 30 | Katie Noel |
| 31 | Moccasin Creek |
| 32 | Brodnax |
| 33 | Hard Target |
| 34 | Twang & Round |
| 35 | Outlaw |
| 36 | Redneck Souljers |
| 37 | Good ‘Ol Boyz |
| 38 | Mini Thin |
| 39 | Shotgun Shane |
| 40 | Dusty Leigh |
| JUST OUTSIDE | |
| 41 | Traphouse Koda |
| 42 | Danny Boone |
| 43 | Big Po |
| 43 | Forgiato Blow |
| 45 | Jawga Sparxxx |
| 46 | Tommy Chayne |
| 47 | Bubby Galloway |
| 47 | Jessta James |
| 49 | Kentucky Music Mafia |
| 50 | The Stixxx |

