1-10:
No changes.
11-20:
Nappy Roots move up ONE spot from #12 to #11 pushing Savannah Dexter back ONE position from #11 to #12. Charlie Farley moves up ONE spot from #21 to re-enter the TOP 20 at #20 pushing Overtime back ONE position from #20 to #21.
21-30:
Cypress Spring moves up THREE spots from #25 to #22. This pushes Anthony BEASTmode back ONE spot from #22 to #23 and Haystak back TWO spots from #23 to #25. Who TF is Justin Time? moves up ONE position from #29 to #28 pushing Katie Noel back ONE spot from #28 to #29.
31-40:
Austin Tolliver moves up THREE positions from #34 to #31 pushing Brodnax back ONE spot from #31 to #32, Hard Target back ONE spot from #32 to #33 and Twang & Round back ONE spot from #33 to #34. And last, Traphouse Koda re-enters the chart at #40 pushing Dusty Leigh off this week’s chart.
GREATEST GAINER: Cypress Spring, Austin Tolliver – THREE SPOTS
BIGGEST DROP: Haystak – TWO SPOTS
CHART ADDS: Traphouse Koda
CHART DROPS: Dusty Leigh
| 1 | Upchurch |
| 2 | Kidd G |
| 3 | Colt Ford |
| 4 | Nu Breed & Jesse Howard |
| 5 | The Lacs |
| 6 | Adam Calhoun |
| 7 | Demun Jones |
| 8 | Moonshine Bandits |
| 9 | Seth Anthony |
| 10 | Hosier |
| 11 | Nappy Roots |
| 12 | Savannah Dexter |
| 13 | Justin Champagne |
| 14 | Bubba Sparxxx |
| 15 | Nu Breed |
| 16 | Jawga Boyz |
| 17 | FJ Outlaw |
| 18 | SMO |
| 19 | Struggle Jennings |
| 20 | Charlie Farley |
| 21 | Overtime |
| 22 | Cypress Spring |
| 23 | Anthony BEASTMODE |
| 24 | Lenny Cooper |
| 25 | Haystak |
| 26 | Seckond Chaynce |
| 27 | Bottleneck |
| 28 | Who TF Is Justin Time? |
| 29 | Katie Noel |
| 30 | Moccasin Creek |
| 31 | Austin Tolliver |
| 32 | Brodnax |
| 33 | Hard Target |
| 34 | Twang & Round |
| 35 | Outlaw |
| 36 | Redneck Souljers |
| 37 | Good ‘Ol Boyz |
| 38 | Mini Thin |
| 39 | Shotgun Shane |
| 40 | Traphouse Koda |
| JUST OUTSIDE | |
| 41 | Dusty Leigh |
| 42 | Danny Boone |
| 42 | Forgiato Blow |
| 44 | Big Po |
| 45 | Jawga Sparxxx |
| 46 | Jessta James |
| 46 | Tommy Chayne |
| 48 | Apalachee Falls |
| 48 | Bubby Galloway |
| 50 | The Stixxx |

